History The 1/92nd Field
Artillery
|
||
|
||
|
DAILY STAFF JOURNAL OR DUTY OFFICER'S LOG | PAGE NO. 1 |
NO. OF PAGES 6 |
ORGANIZATION OR INSTALLATION S-3 1/92 ARTY |
LOCATION |
PERIOD COVERED | |||
FROM | TO | ||||
HOUR |
DATE 13 MAY 69 |
HOUR 2400 |
DATE 13 MAY 69 |
ITEM | TIME | INCIDENTS, MESSAGES, ORDERS, ETC. | ACTION TAKEN | INITIALS | |
IN | OUT | ||||
1 | 0001 | (U) JOURNAL OPENED | Cpt P | ||
2 | 0100 | (C) 52nd Gp. Opns. to 1/92 Rear Opns: @ 0100 hrs. 62nd Maint. and Camp Schmidt went on alert. At 0103 hrs. 6/14 Bn. area went on alert and tower #3 reported a flash @ AZ 5800, range 1000 M. This flash reported to 52nd Gp. O.D., Cpt. Pederson. B 3/6 expended 2 HE on the loc. of the flash. Alert status remained normal for 1/92. We did not go to yellow alert. | 1/92 O.D. Lt. Smith | PFC G | |
3 | 0220 | (U) 52nd Gp. Opns. to 1/92 Rear Opns: Wake Mr. Schrader now and tell him he must have a LOH ready at 0715 hrs. to fly Col. Hazzard to 4th Division HQ's. | 1/92 Mr. Schrader | PFC G | |
4 | 0420 | (U) B 6/14 (-) to 1/92 Fwd. Opns. (monitored): The Rock Morton is Y @ 0420 hrs. - failure to traverse, both manually & elec- | 1/92 Asst. S-3 Off. Cpt. Price | PFC G | |
Page 2 of 6 | |||||
4 (CONT) |
trically, failure for gears to engage. 6/14 C.O. Col. Bailey called tube down & 6/14 is arranging for Pepsi-Cola Man. | ||||
5 | 0830 | (U) 1/92 Fwd. Opns. to 1/92 Rear Opns: Lt, Painter needs rations for F.O. party going out, also an RTO. | 1/92 S-4 Sgt. SSG DeJesus | MSGT D | |
6 | 1300 | (U) 1/92 Fwd. Opns. to 1/92 Rear Opns: Cpt. Price requests in-country R&R for two personnel from Dak To for the end of this month. Check with R&R clerk. Have Cpt. Richard's medical records & a vehicle standing by @ 1400 hrs. to take him to get a physical. | 1/92 S-1 Clerk Sp/6 Haydon 1/92 S-3 Sgt. Msgt. Davis | Msgt D | |
7 | 1325 | (U) 1/92 Personnel Officer CWO Meyers to B 1/92 B.C. Cpt. Sterrett: Cpl. Blackard is coming out of the hosp. today, does B.C. mind if he | B 1/92 B.C. Cpt. Sterett Gave permission to Cpl. Blackard for R&R. | MSSF D | |
Page 3 of 6 | |||||
7 (CONT) |
takes in-country R&R. | ||||
8 | 1420 | (U) 1/92 Fwd. Opns. to 1/92 Rear Opns: Ref. radar: Need an ignition repair kit, part no. 2920-575-3504, pg. 28 in TM 5-28-05-203-24P, July 65. Need 1 radiator for a 21/2 ton truck. | 1/92 Opns Sgt MSGT. Davis 1/92 Bn. Maint Sp/4 McGuire | Sp/4 JJ | |
9 | 1635 | (U) 1/92 Fwd. Opns to 1/92 Rear Opns: A 1/92 Plt @ Ben Het, Arty mechanic says gun needs a new recoil mechanism. Gun #2, serial #5147, tube #15763. | 1/92 S-3 Sgt. MSGT. Davis 1/92 Bn. Maint CWO Ousdahl | Sp/4 JJ | |
10 | 1800 | (C) 1/92 Fwd. Opns. to 1/92 Rear Opns: Dak To receiving incoming. A 1/92 (-) took a direct hit on one of the guns. Request Medevac, check-fire for Gunships. A & B 1/92 counter fire grid 987140. HH31A on station. 10 WIA, 2 KIA confirmed by Lt. Farley, Cpt. Sasarak. Dust-Off is on ground now | 1/92 Bn XO Maj. Bolt 1/92 S-1 Sp/5 Bogner 52nd Gp Opns | Sgt. S | |
Page 4 of 6 | |||||
10 (CONT) |
WIA's William Gould, Theodore Chmielowic, Roy Pharr, Michael Singleton, Charles Webster, John Plonka, Thomas Bell, Leland Payne, James Dundon. KIA's: Thomas Connel, SSG Kraft (New in country) Larry Davis. | ||||
11 | 1900 | (C) 1/92 S-3 Officer Maj. McDevitt to 1/92 Bn XO Maj. Bolt: Need 15 men - gun people 2 KIA, 10 WIA, Est. 3 will not make it. 2 men worthless 1 entire gun crew. 122 Rocket? Ans. 5 feet lady? Ord team tonight. 4th Div.-no sorties today. 800 rnds @ B Btry-G3 of 4th Div said not their responsibility-A/C on the way-tried to get results from Ass't G-3 at 4th Div. no luck, was told | |||
Page 5 of 6 | |||||
11 (CONT) |
to go to 24th STZ for chopper support. | ||||
12 | 1935 | (U) 1/92 Fwd.Opns/SSG.Clutter to 1/92 Rear Opns: See if survey section has a BC Scope & if so send up to SSG Clutter. Reply from CSM Scalf: Have neg. BC Scopes here. | 1/92 Fwd S-3 Cpt. Price | Sgt. S | |
13 | 1950 | (C) 1/92 Fwd. Opns/Cpt. Price to 1/92 Rear Opns/ Maj. Bolt: KIA - [A 1/92 (-)] PFC Larry Davis. Informed 1/92 FWD. Opns. that hook left 1942 hrs. with 13 PAX for A 1/92 (-) & 3 man F.O. team. | 1/92 S-3 off. Cpt. Price 52nd Gp. Opns Sp/4 Freeman 1/92 Bn XO Maj Bolt | Maj (??) | |
14 | 2400 | Daily Summary: (1) (C) @ 0100 hrs. Camp Schmidt & 62nd Maint. went on alert. 1/92 alert statue remained normal. (2) (C) 6/14 tube Throck Morton Y - traverse mechanism. |
[Initials] MSGT D |
||
Page 6 of 6 | |||||
14 (CONT) |
(3) (U) Lt. Painter needs rations for F.O. party going out, also & RTO. (4) (U) Cpl. Blackard just out of hospital & requests in-country R&R, granted by B.C. of B 1/92. (5) (U) Radar needs ignition repair kit. (6) (C) Dak To rec'd incoming & A 1/92 (-) lady took direct hit w/3 KIA & 10 WIA. |
||||
15 | 2400 | Journal Closed | MSGT D |
TYPED NAME AND GRADE OF OFFICER OR OFFICIAL ON DUTY Elmer D Davis MSG |
SIGNATURE |
DA FORM 1594 1 NOV 62 |
PREVIOUS EDITION OF THIS FORM IS OBSOLETE. PPC-JAPAN |
![]() |
![]() |