|
The 1/92nd Field
Artillery |
![]() |
||||
|
||||||
|
We came from America to a place called Artillery Hill in Vietnam and from there our reputation spread as we moved battery by battery across the Central Highlands. |
Last | First | MI | Rank | Age | MOS | DOD | Unit | Wall |
|
|
|
|
|
|
|
|
|
Alexander | Robert | E | SGT* | 22 | 13E20 | 2/16/68 | B | 39E56 |
Bergantzel | Albion | J | E-4* | 20 | 13A10 | 2/2870 | B | 04W12 |
Brennan | Timothy | F | SP4 | 19 | 76Y30 | 11/7/67 | A | 29E038 |
Burgess | William | C | PFC | 21 | 13A10 | 6/4/69 | A | 23W65 |
Carter | Ronald | J | PFC | 21 | 36K20 | 5/11/69 | A | 25W46 |
Cassidy | Jeffrey | T | SP4 | 21 | 13A20 | 3/10/69 | SERV | 30W99 |
Castillo | Antonio | G | SP4 | 24 | 13A20 | 06/21/69 | C | 22W102 |
Connell | Thomas | M | SP4 | 21 | 13A20 | 05/13/69 | A | 25W96 |
Davis | Thomas | W | PFC | 25 | 13A20 | 05/13/69 | A | 25W103 |
Emmans | William | R | SP4 | 19 | 13A20 | 04/21/70 | - | 11W30 |
Granger | Floyd | I | 1st LT | 25 | 1193 | 1/9/69 | AV | 35W60 |
Greco | Eric | J | SP4 | 21 | 82C20 | 5/14/69 | HHB | 24W04 |
Hernandez | Jose | G | PFC | 22 | 13A10 | 4/23/67 | SERV | 18E75 |
Kennedy | James | - | PFC | 21 | 13A10 | 11/30/68 | B | 37W12 |
Key | Hulus Jr | E | SGT | 22 | 13A10 | 11/2/69 | C | 16W19 |
Kraft | Donald | R | SSGT | 22 | 13B40 | 5/13/69 | A | 25W103 |
Langlinais | Jack | P | PFC | 20 | 13A10 | 11/7/67 | A | 29E41 |
Marthe | Randolf | L | PFC | 20 | 13A10 | 3/31/71 | HHB | 04W96 |
Miller | Thomas | C | PFC | 20 | 13B40 | 2/1/71 | C | 05W072 |
Najera | Manuel Jr | C | SP4 | 20 | 13A10 | 4/15/71 | A | 04W127 |
Porter | David | R | PFC | 20 | 13A10 | 6/4/69 | A | 23W067 |
Purcell | Charles III | K | PFC | 19 | 13A10 | 05/13/67 | A | 19E111 |
Reissig | Larry | L | PFC | 19 | 13A10 | 5/13/67 | A | 19E111 |
Ross | Roland | R | CPT* | 23 | 1193 | 10/31/69 | C | 16W09 |
Sisneros | Arturo | S | CPL* | 19 | 13A10 | 5/10/69 | B | 25W43 |
Sterling | Charles | W | SSGT | 32 | 82C40 | 3/31/71 | HHB | 04W98 |
Stiger | Greg | P | PFC | 19 | 13A10 | 11/13/68 | B | 39W63 |
Sutherland | James | E | PFC | 22 | 13A10 | 4/2/71 | ? | 04W101 |
Terrill** | Philip | B | SP5 | 23 | 63C20 | POW/MIA | HHB | 04W98 |
Tipton | John | E | SP4 | 19 | 133A10 | 3/1/69 | C | 30W08 |
Townes | Leroy | - | CPL* | 20 | 45F20 | 4/16/68 | B | 50E023 |
Whitehead | William | C | MAJ* | 27 | 2903 | 6/30/68 | HHB | 54W24 |
Wieser | Lynn | J | PFC | 19 | 13A10 | 5/13/69 | A | 25W114 |
Wright | Vincent | - | PFC | 20 | 13A10 | 6/17/71 | B | 03W80 |
Wurtenberg | John | R | SFC* | 27 | 94B40 | 6/10/70 | C | 09W42 |
![]() |
Last | First | M | Rank | Service Date | Unit | DOD | - |
Amenson | Raymond | C | Lt Col/Col | ? | BN ? | 1/21/91 | Lung Cancer-Agent Orange |
Aquino | Mathias | C | 67-68 | SERV | 10/18/19 | ||
Baird | Barry | B | 70-71 | C | 8/11/17 | ||
Barrrand | Herbert | J | 69-70 | A | 1/16/15 | ||
Barton | George | T | 69-70 | SERV | 4/14/05 | ||
Belmonte | Peter | SP/4 | 67-68 | A | 5/68 | Active Duty-Accident | |
Benjamin | Charles | B | 10/17/03 | ||||
Bond | Billy | 3/69-9/70 | C | ||||
Bortnowski | Henry | SP/4 | 70-71 | C | 11/7/02 | AKA Hank | |
Branch | Richard | D | CSM** | 67-68 | B | 6/19/89 | - |
Browning | Ron | - | 70-71 | C | 6/9/05 | AKA Ronnie | |
Calhoun | Ralph | SP/4 | 67' - 68' | B | - | - | |
Cich | Dr John (Jack) | A | Capt | '67 | HHB | 9/12 | MD-1/92d-71 Evac |
Clater | Daniel | C | 9/23/08 | Retired as 1st Sgt | |||
Coppula | Dr Robert | J | Capt | HHB | 12/20/08 | ||
Couch | Nelson | SP/4 | 11/12/69-10/28/70 | B | 2/22/12 | Cancer Liver | |
Courville | Carl | B | SP/4 | 12/69-12/70 | B | 2/25/05 | AKA Bruce |
Downard | Clarence | SP/4 | 70-71 | Serv | 3?31?16 | AKA "Buddy" | |
Downing | Edward | - | - | - | - | "B | - |
Drawdy | Gene | - | - | 67'-68' | B | '00-'01 | Cancer |
Druin | Charles | V | 70-71 | C | 1172718 | ||
Eaheart Sr. | Dave | C | 69-70 | C | 6/9/05 | - | |
Emborsky | David | E | 1st Sgt | 12/9/09 | |||
Fast | Mark | L | 68/69 | ||||
Faust | Henry Nick | - | Maj. | 67-68 | BN S-3 | - | AKA-'Hank' - Active Duty |
Fields* | Richard | - | SGT | 11/68-10/69 | A | 11/25/93 | - |
Fisher | Stephen | G | 4/69 - 11/70 | HHB/D | 8/12/11 | ||
Ford* | Danny | L | - | 9/68-9/69 | - | 9/6/85 | - |
Foster | Jim | SP4 | 1/70-12/70 | C | 4/22/05 | ||
Grafflin | Ray | A | 2010 | ||||
Greager | Russell | - | - | 68-69 | - | 1969 | Active Duty |
Hauger* | Gary | L | 70-71 | A | 2/5/17 | ||
Heard | John | SP4 | 8/68-5/69 | B | 1998 | Was w/HHB after B | |
Hickman III | Henry | I | 1st Lt. | 67-68 | B | 1/10/05 | - |
Howard | Lawrence | G | 68-69 | A | 11/9/09 | ||
Howe | Irving | - | Maj. | 67-68 | BN XO | - | Active Duty |
Hydahl | Gustav | T | 1974 | 7/5/15 | |||
Isberner | Wayne | W |
SP/4 |
10/70-11/71 | A | 1/27/01 | - |
Jennings* | Thomas | A | SP/4 | 8/69 - 8/73 | C | 1/11/98 | Heart/Agent Orange |
Jimerson | Michael | SP/4 | 70-71 | C | 1979 | AKA Mike | |
Jonas | Clyde | L | 70-71 | C | 2/9/19 | ||
Kido | Ken | '68 - '69 | B | 26/10/11 | |||
Kinney Jr. | Harry | SP/4 | '67 - '68 | HHB | 2003 | ||
Lewis | Michael | T. |   | '67 - '68 | C | 06/28/23 |   |
Linderman | Larry | SSGT | 1/69-2/70 | Serv | |||
McGee | Charles | H | SSGT | - | HHB | 2/7/99 | - |
Mc Lean | Jack | - | SGTMaj | - | HHB | - | - |
McCaskill | Jackie | P | 70-71 | B | 7/28/15 | ||
Malvustudo | Terry | SSGt | 69' - 70' | C | 10/08 | ||
Mandelkow Jr. | Vernon | L | SP/5 | 8/68 - 8/69 | HHB | 5/2/13 | |
Mickens | Arthur | '69 | B | 2006 | |||
Miklos | Joseph | R | 69/71 | HHB | 10/25/15 | ||
Mikovits | Richard | M | A | 3/8/06 | Aviation | ||
Monaco | Louis | 68/70 | C | 8/9/16 |
|||
Morrison | Glenn | B | AKA Goofy | ||||
Morrison | Hugh | G | 67/68 | B | 8/9/16 | ||
Motlinsky | Philip | R | 1967 | C | 10/12/19 | ||
Murphy | Tom | Sgt | 67-68(?) | (?) | 2/10/08 | AKA Murph | |
Muky | Keith | E | 69/70 | ||||
Napier | Tester | 69/70 | 70/71 | C | 7/3/15 | ||
Ollerton | Steve | C | SGT | 69/70 | C | 3/25/02 | - |
Ortega | Art | ||||||
Ousdahl | Donald | L | CW3 | 1/69-11/69 | HHB | 8/2/04 | - |
Parrish | Richard | L | SP/4 | 67-71 | C | 11/19/05 | AKA Rick |
Patridge | Gene | 1969 | HHB/AV | ||||
Politte | Ron | - | - | 1967 | A | 7/24/04 | - |
Petela | John | C | 68/69 | HHB | 8/14/14 | ||
Pope | Bobbie Joe | - | 1st SGT | 12/68-6/69 | A | 7/31/10 | WIA 6/23/69 |
Powell | David | SGT | 70'/71' | C | 6/21/20 | ||
Riddiford | John | 2/13/12 | |||||
Rigdon | James | - | 1st SGT | Army (Ret) | HHB | 9/19/99 | - |
Riley | Layne | G | SP/5 | HHB | 8/3/11 | ||
Rogers | Brian | G | FO | C | 68/69 | ||
Royster* | James | D | - | - | HHB | 11/89 | - |
Shaw | Richard | SP/4 | 70-71 | C | 1975 | AKA Rick | |
Shea | Richard | T | 67-68 | C | 5/22/17 | ||
Charles | P | SP/4 | '67 - '68 | B | 11/ 2002 | AKA Pete & Max | |
Smith | James | SP/4 | '67 - '68 | HHB | 11/11/15 | "Smitty" | |
Snow | Julius | Pete | '67 - '68 | B | 5/27/16 | '67 - '68 | |
Sherwood* | Jim | - | - | 67-68 | Serv | 1989 | - |
Stearns | Clarence | L | LTC/COL | 70/71 | HHB | 12/14/01 | 'Larry' BN CO-79/71 |
Stoudt | Randel | G | HHB | 6/9/12 | |||
Strickland | Louis | G | 68-69 | Serv | 6/6/02 | ||
Subjeck | Tom | Lt | 5/69-7-70 | A | 10/11 | Pancreatic Cancer | |
Sunken | Lloyd | - | - | - | B | 1986 | - |
Sykes | Stanley | M | 70-71 | A | 7/22/19 | ||
Taylor | Ray | - | SGT | 1969 | 6/09 | ||
Thompson | Nelson | E | Col | 1969 | HHB | 3/7/14 | Bn CO |
Tidmore | Danny | F | 68-69 | C | 4/17/15 | BTRY CO | |
Timbrook | Ronald | D | 1969 | 5/26/10 | |||
Tiranti | Bernie | - | SGT | 10/69-12/70 | C | 5/74 | Cancer |
Tober | Harold | D | 68-69 | SVC | 9/2/12 | ||
Trentacosta | Joe | - | - | 1967 | - | 10/11/09 | - |
Voelker | Dennis | D | 68-69 | SVC | 10/26/17 | ||
Vonasek | Jason | SP/5 | '67 - 68' | HHB | 1997 | ALS | |
Walker | Kenneth | F | 1971 | C | 12/29/05 | ||
Walker | Steven | A | SGT | '69 - '70 |
HHB | 5/16/12 | - |
Wallden | Billy | F | 70/71 | B | 12/21/05 | ||
Warden | Delbert | - | SSGT | 66-67 | A | 10/67 | Car Crash |
Webb | Harry | C | '69 - '70 | C | 12/29/05 | ||
Zarzecki | Stan | - | '68 | HHB | 4/22/12 | Agent Orange Cancer |