History The 1/92nd Field
Artillery
|
||
|
||
|
DAILY STAFF JOURNAL OR DUTY OFFICER'S LOG | PAGE NO. 1 |
NO. OF PAGES 11 |
ORGANIZATION OR INSTALLATION S-3 1/92 ARTY |
LOCATION |
PERIOD COVERED | |||
FROM | TO | ||||
HOUR |
DATE 29 Oct 69 |
HOUR 2400 |
DATE 29 Oct 69 |
ITEM | TIME | INCIDENTS, MESSAGES, ORDERS, ETC. | ACTION TAKEN | INITIALS | |
IN | OUT | ||||
1 | 0001 | (U) JOURNAL OPENED | |||
2 | 0100 | (C) B 1/92 (-) FDC to 1/92 Rear Opns: Chief of Firing Battery B 1/92 dropped a projectile on his hand with res. poss. broken finger. Request chopper in morning to return man to Pku or Kontum to check with doctor. | 1/92 CO LTC Stearns 1/92 XO Maj. Riovo notified by 1/92 S-2 Cpt. Roman B 1/92 supply sgt SSG Shutter |
RG | |
3 | 0325 | (C) 1/92 Fwd Opns/Sp/4 Dendy to 1/92 Rear Opns: "Henhouse Targets" (1) Target XB0014C (Light); detected at 282209H, 1/92 Fwd rec'd at 282213H, neg fire, sensor stop time at 282211H. Mission aborted due to time elapse. (2) Target XB0021B (Heavy); detected at 290027H, 1/92 Fwd rec'd at 290030H, neg. fire, grid neg clear by Ben Het S/F, friendlies in area. (3) Target XB0021B (Heavy); detected at 290227H; 1/92 Fwd rec'd at 290235; neg. fire; neg. grid cleared by Ben Het Spec. Forces, friendlies too close. | 1/92 S-2 Cpt Roman briefed 1/92 Co LTC. Stearns 1/92 XO Maj. Riovo | RG | |
Page 2 of 11 | |||||
3 (CONT) |
(4) Target XB0014B (Light); detected at 290245H; 1/92 Fwd rec'd at 290255H, target cleared @ 290307H; B 6/14 1st rnd at 290307H, EOM @ 290325H (6 HE x 175) | ||||
4 | 0400 |
(5) Target XB0021B (Med); detected at 290309H; sensor stop time at 290316H; 1/92 Fwd rec'd at 290316H, neg grid cleared, Ben Het S/F, friendlies too close. (6) Target XB0021B (Med); detected at 290344H; sensor stop time 290346H, 1/92 Fwd rec'd at 290346H; neg grid clearance, B.H. S/F, friendlies too close. (7) Target XB0011A (Med); detected at 290357H; sensor stop time at 290401H; 1/92 Fwd rec'd 290402H; B 6/14 1st rnd fired 290402; EOM (8 HE x 175) 290420H. |
1/92 S-2 Cpt Roman briefed 1/92 CO LTC. Stearns 1/92 XO Maj. Riovo | RG | |
5 | 1445 | (U) C 1/92 Plt (Ustrone) to 1/92 Rear Opns: Class 5 rec'd: 50 FC, 40 Ill, 120 M565, 90 WB. | C 1/92 Supply SSG Gray | RG | |
Page 3 of 11 | |||||
6 | 0715 | (U) 1/92 Fwd Opns/SSG Webb to 1/92 Rear Opns: 1/92 Fwd needs (2) x PPC 25 for F.O.'s - must have these or this will be brought to the attention of LTC. Stearns. | 1/92 Commo Off. Cpt. Schweigert | JWC | |
7 | 0730 | (C) 1/92 Fwd Opns/SSG Webb to 1/92 Rear Opns: 1/92 LNO @ Old DKT/Cpt Jacobs' ambush made contact due to being ambushed at ZB075247 @ 290625H; FR. observed 1 VC Mrtr C.P. w/1 Mrtr being prepared for action. Friendlies opened fire, friendlies rec'd unk # B-40's. Old Dak to mortars employed. Artillery (ARVN) also employed. Cas/dmg FR: neg en: 1 x VC WIA, 1 x B-40 CIA. | 52nd Gp S-2 Sp/4 Graham 1/92 XO Maj. Riovo 1/92 S-2 Cpt. Roman | WC | |
8 | 0800 | (U) 1/92 Fwd Opns/Sp/5 Metters to 1/92 Rear Opns: 1) combat acetate, 2) 3 x PRC 25's complete, 3) 1 x M-2 Compass, 4) 1 set binoculars, 5) equipment cord, 6) IFFV 335-12 Reg (1 copy) 7) DA455, DA398 forms. | 1/92 HHB Supply Sp/4 Clemens | WC | |
Page 4 of 11 | |||||
9 | 0805 | (U) 1/92 Fwd Opns/Sp/5 Metters to 1/92 Rear Opns: Request; 1) C-4 Cmpd 2) Heat tablets for "C" Rations 3) SF/1 staples (Swington) 4) overlay paper 5) mantels for lanterns 6) generators (2) | 1/92 HHB Supply Sp/4 Clemens | RS | |
10 | 0814 | (U) 1/92 Rear Opns/Cpt Southern to 1/92 Fwd Opns/Sp/4 Dendy: Commander's comments are due each day NLT 1500H. | 1/92 Fwd Opns Sp/4 Dendy | RS | |
11 | 0820 | (C) | |||
12 | 0900 | (C) 1/92 Fwd Opns/SSG San Augustine to 1/92 Rear Opns: 1/92 LNO @ Old DKT, Cpt Jacobs; update for Jrnl #7, 29 Oct 69: Friendlies @ ZB073261 spotted est. in size squad of VC @ ZB074262 @ 290645. VC was carrying 1 x mortar tube. Friendlies fired S/A, Old DKT fired 50 Cal in support. Friendlies rec'd 4 x B-40 Rkts. Cas/dme: FR: neg, En: 1 VC KIA< 1 blood trail found, 1 x B-40 Rkt CIA. Gunships were employed grids ZB076266 - 077200. | 1/92 XO Maj Riovo 1/92 S-1 Sp/4 Radberg 52nd Gp. Opns Sp/4 Graham | WC | |
Page 5 of 11 | |||||
13 | 1040 | (U) 1/92 Fwd Opns/Maj. Bergman to 1/92 Rear Opns: Req 2 miles WD-1 commop wire. | 1/92 Commo Off. Cpt. Schweigert | MTR | |
14 | 1045 | (C) 52nd Gp S-3/Maj. Bergman to 1/92 Rear Opns: 3 x US WIA at LZ Kate (personnel belong to C 1/92). 1/Lt Smith is one of the WIA the names of the other 2 individuals unk @ this time. | 1/92 XO Maj. Riovo | RS | |
15 | 1111 | (C) 1/92 C.O. LTC. Stearns to 1/92 Rear Opns: C 1/92 Plt @ Le Truns CSMO to Arty Hill for movement south. (1) Trucks assemble 1145H (2) Depart 1230H (3) Arrive Le (unreadable) 1300H. (4) Meet Lt. Kinsman & Dusters @ checkpoint @ 1430H. (5) Take Dusters to Le Trung and depart @ 1500H (6) Air cover arranged by 52nd Gp. (7) Wrecker supplied from 3/6 Arty 1245H: move cancelled, conf. by Maj. Byers. | 52nd Gp S-3 Maj. Byers | RS | |
Page 6 of 11 | |||||
16 | 1240 | (C)1/92 Fwd Opns/ Maj. Bergman to 1/92 Rear Opns: From Lt. Colgan at Dak Seang. At 291005H, an element from Dak Seang had a chance contact w/unk size VC force. Res: 1 x VC KIA, 1 x AK47 CIA, Negative fr. cas. LNO @ Dak Seang will wrap up his mission today, will rtn. to Tan Canh in morning tomorrow 30 Oct 69. After Action Rpt to follow. Above incident occurred @ YB938532. | 1/92 S-2 Cpt. Roman 52nd Gp S-2 1/Lt Walker. | JJ | |
17 | 1240 | (C) 1/92 Fwd Opns/Maj. Bergman to 1/92 Rear Opns: (1) Cpt. Schweigert needs 1 wireman, Sp/4 Dean or Sp/4 Boula for 1 week. (2) Message from Lt. Walters @ Ben Het, has one Howitzer down @ this time to move into new home. (3) Where is survey team, req ASAP, to perform survey for Lt Walters and impending hip shoot. Request that survey team stay @ Tan Canh permanently. | 1/92 XO Maj. Riovo 1/92 S-1 Sp/4 Padberg | JJ | |
18 | 1400 | (U) 1/92 Rear Opns/Cpt. Southern to 1/92 Fwd Opns/Maj Bergman: CMDR's Comments due NLT 1500H daily. | 1/92 Fwd S-3 Maj. Bergman | RS | |
19 | 1415 | (C) 1/92 Metro Officer @ New Plei Djereng/Mr. Hilderrand to 1/92 Rear Opns: Unable to become oper. because of no power source. Would like arrangements made for transportation back to Pku, approx 1700H. Cntct 6/14 Arty. | 6/14 Rear Opns Sgt. Pate | SP | |
20 | 1415 | (C)A 1/92 (-) FDC to 1/92 Rear Opns: Req (1) x 55 gal drum of 30 wt. oil. | A 1/92 Supply Lt. Subjeck | SP | |
21 | 1628 | (C) 1/92 Fwd. S-2/SSG Webb to 1/92 Rear Opns: Update on ambush @ Old Dak To on 29 Oct 69: ARVN personnel at Dak To reported ambush at grid ZB074263. ARVN 82mm & 4.2" Mrtrs were employed in support. Time of contact 290630H - 290650H Oct 69. Fr: neg cas/dmg. En: 1 VC KIA, 1 x Chicom carbine # 53 w/grenade launcher CIA, 1 x anti-tank grenade CIA, six = (6) x 60mm mortar rounds CIA, 1 x B-40 rkt, 2 x Chicom grenades, 1 x NVA petol & notebook CIA. | 1/92 S-2 Cpt. Roman 52nd Gp S-2 Sp/4 Graham | SP | |
Page 8 of 11 | |||||
22 | 1700 | (C) 52nd Gp. Opns/Sp/4 Graham to 1/92 Rear Opns: At 290820H, LZ Kate rec'd unk # x 82mm mrtr rnds & 57mm. Recoilless Rifle rnds. Res: Fr: 1x155mm How. & 1x105mm How. unoperational, 3xUS WIA (1 serious). | 1/92 XO Maj. Riovo 1/92 S-3 Rear Cpt. Roman | SP | |
23 | 1730 | (C) 1/92 Fwd Opns, Sp/5 Metters to 1/92 Rear Opns: At 291725H, B 1/92 Plt (2x155 @ Ben Het) reports 1x155mm laid and safe with 6400m capability. | 1/92 XO Maj Riovo 1/92 S-1 Lt. Edge 52nd Gp S-3 Sp/4 Weldon | SP | |
24 | 1930 | (C) B 1/92 (-) FDC to 1/92 Rear Opns: Rpt. on 3KW, 400 cycle Fadac generators 2 are down. | B 1/92 Supply Seg. Shutter | MKJ | |
Page 9 of 11 | |||||
25 | 2015 | (C) 1/92 LNO @ Plei Mrong/Lt. See to 1/92 Rear Opns: Sitrep (1) FO Locs: A 3/6 FO #3 @ YA903689 B 6/14 FO @ YA896687 (2) Fol. info from IFFV: At 291105H @ YA935673: 2xPlts of B 3/12 Inf rec'd unk # 82mm mortar rnds fol. by S/A ground attack. Fr cas: 2xUS KIA, 12xUs WIA. En cas: Unk. (3) At 291300H Oct 69 @ YA878676, A patrol frm 3/42 ARVN regt. came in cntct w/3 VC S/A fire exch. Fr: Cas = 1xARVN WIA. En: Cas unk. Neg arty employed during cntct. (F.O. had grids ready to submit, but ground cmdr. said no fire). The grid is on IFFV WFP list. 0645H update (30 Oct 69) on B 3/12 cntct: Rec'd 11x82mm mrtr rnds. & unk # B-40's, Fr cas: 3 (more)xUS WIA, EN: 37 KIA (partial count). |
1/92 XO Maj. Riovo 1/92 S-3 Cpt. Roman 52nd Gp S-2 Sp/5 Skoviak | RG | |
Page 10 of 11 | |||||
26 | 2300 | (U) C 1/92 Plt/Lt. Livingston to 1/92 Rear Opns: Req a firing lock (new one, if possible). Having trouble with a worn firing lock on one of the 155 Hows. Plan to install new one and keep old one as a spare. | C 1/92 Supply SSG Gray | RG | |
27 | 2400 | Summary of daily activities: (2) (C) B 1/92 Chief of F.B. dropped projo on his hand w/poss broken finger. Req A/C in morn. for him. (7) (C) Rpt. on Cpt. Jacob's co-located elem. made cntc. Fr. obsvd. mortar tube being prepared for action. (11) (C) LZ Kate has been hit. 1x155 How. & 1x105 How, out of action. Cas: 3xUS WIA (1 = serious). Rec'd unk # 82mm & 57mm Rnds. (12) (C) Update on jrnl #7 (C): VC spotted carrying 1xmortar tube. FR Exp S/A, .50 cal also fired, Fr: neg cas, En: 1xVC KIA. |
RG | ||
Page 11 of 11 | |||||
27 (CONT) |
(14) (C) 3xUS WIA @ LZ Kate belong to us (1/92 Bn.) 1/Lt Smith is one of them, others unk. (15) (C) C 1/92 Plt @ Le Trung: move plan. (16) (C) Rpt. from Dak Seang Lno: Element frm Dak Seang in cntct Res: Fr: Neg En: 1xVC KIA, 1xAK47 CIA. (21) (C) Update on Cpt. Jacob's Ambush, by co-loc elem: occ'rd @ ZB074263, Res Fr: - , En : 1xVC KIA, equip. captured. (25) (C) Sitrep from 1/92 LNO @ Plei Mrong/Lt. See. |
||||
28 | 2400 | (U) Journal Closed | RGG |
TYPED NAME AND GRADE OF OFFICER OR OFFICIAL ON DUTY CPT Michael T Roman |
SIGNATURE |
DA FORM 1594 1 NOV 62 |
PREVIOUS EDITION OF THIS FORM IS OBSOLETE. PPC-JAPAN |
![]() |
![]() |