History The 1/92nd Field
Artillery
|
||
|
||
|
DAILY STAFF JOURNAL OR DUTY OFFICER'S LOG | PAGE NO. 1 |
NO. OF PAGES 7 |
ORGANIZATION OR INSTALLATION S-3 1/92 ARTY |
LOCATION |
PERIOD COVERED | |||
FROM | TO | ||||
HOUR |
DATE 30 Oct 69 |
HOUR 2400 |
DATE 30 Oct 69 |
ITEM | TIME | INCIDENTS, MESSAGES, ORDERS, ETC. | ACTION TAKEN | INITIALS | |
IN | OUT | ||||
1 | 0001 | (U) JOURNAL OPENED | |||
2 | 0100 | (C) 1/92 Fwd Opns./Sp/4 Dendy to 1/92 Rear Opns: Hen House Target (1) XB0016B (Light), detected 291937H rec'd 1/92 Fwd at 291947H. Target clrd at 292008H, 1st rnd shot at 292010H. EOM (B 6/14-6HEx175) 292015. (2) XB0001C (Light), detected at 291945, 1/92 Fwd rec'd at 291947H, target clrd at 292006H, 1st rnd at 292006, EOM (B 6/14 6HEx175) 292015H. (3) XB0012B (Light), detected at 291957H, rec'd 1/92 Fwd at 292005H, tgt. clrd at 292005H, 1st rnd shot 292005H, EOM (B 6/14 6HEx175) 292040H. (4) XB0015A, detected 292210H, stop time 292212H, rec'd 1/92 Fwd at 292215H, neg. fire due to time elapsed. (5) XB0016B (Light), detected 300037H, rec'd 1/92 Fwd at 300040H, tgt. clrd 300044H, 1st rnd shot 300045, EOM (B 6/14 6HEx175) 300105. (6) XB0014O (Light), detected 300125, 1/92 Fwd rec'd 300126H, neg. fire B 6/14 under arty suppression. |
1/92 CO LTC Stearns briefed at 300700H | RG | |
Page 2 of 7 | |||||
3 | 0520 | (U) C 1/92 (PLO @ Le Trung/FDC to 1/92 Rear Opns: Req: 50 Ill, 50 FC, 50 PD, 50 HE, 100xM565, 150 WB. | C 1/92 Supply SSGT. Gray | RG | |
4 | 0800 |
(U) C 1/92 Plt @ Le Trung/FDC to 1/92 Rear Opns: Rec'd sandbags, concertina on 29 Oct 69. |
C 1/92 Supply SSG Gray | SP | |
5 | 0822 | (U) 1/92 Fwd Opns/SSG San Augustine to 1/92 Rear Opns: Need cntct team for RTT Rig. Rig transmits but will not receive. | 1/92 Commo Off. Cpt. Schweigert | JS | |
6 | 0930 | (U) B 1/92 (-)/FDC to 1/92 Rear Opns: Conducted 14 re-enlistment interviews during past wk: 12 US, 2 RA. | 1/92 S-1 PFC Kessler Lt. Edge | SP | |
7 | 1000 | (U)A 1/92 (-)/FDC to 1/92 Rear Opns: Req 2x55 gal drums 30 wt. oil. | A 1/92 Supply Sgt. Ficek | SP | |
8 | 1030 | (C) 52nd Gp S-2/Lt. Wolf to 1/92 Rear Opns: 3 ARVN Cav mine sup team found 3xbox type mines, 10-15 lbs. at ZB152118, 152119, 152120, blown in place. | 1/92 S-1 Sp/4 Le Monte | JS | |
Page 3 of 7 | |||||
9 | 1200 | (U) MSG. O'Mary to 1/92 Rear Opns/Cpt Southern: Re FDC van. no radio mounts to be had in Bn. or 52nd Gp. Radio mounts and eqp. needed for subject, will be requested through normal supply channels. 1/92 XO Maj. Riovo was notified. | 1/92 XO Maj. Riovo 1/92 S-3 Cpt. Southern | OM | |
10 | 1200 | (U) 1/92 Fwd Opns/Sp/4 Murray to1/92 Rear Opns: From Sgt. Dickinson: Needs M-60 parts 1) Trigger housing 2) New barrels, 3) Springs | A 1/92 Supply Sgt. Ficek | JJ | |
11 | 1220 | (C) 52nd Gp. Opns/Cpt. Nelson to 1/92 Rear Opns: C 1/92 (Plt) @ Le Trung will move south ASAP. | 1/92 XO Maj. Riovo 1/92 S-2 Cpt. Roman !/92 S-3 Cpt. Southern | MP | |
12 | 1255 | (U) B 1/92 (-)/FDC to 1/92 Rear Opns: Resupply for today: 88FC, 95 M565. | 1/92 S-4 Sgt. Stinuen (?) | JS | |
13 | 1405 | (U) 1/92 Fwd Opns/SSG. San Augustine to 1/92 Rear Opns: Req (1) 2 emersion heaters ASAP (2) 1 tow-bar for HQS-S veh. (3) Req. enough survey equipment to make survey to Ben Het. | 1/92 HHB Supply Sgt. Benfield | JS | |
Page 4 of 7 | |||||
14 | 1535 | (C) Pku AFB/Cpt. Southern to 1/92 Rear Opns: SP time for C 1/92 Plt: 301535 from Le Trung, Arr'vd main gate Pku AFB 301616H, closed Pku AFB 301620H, 13 PAX & 1 conex Pku AFB 301820. | 1/92 XO Maj. Riovo !/92 S-1 Sp/4 Lavers 52nd Gp S-3 Sp/4 Kadlick | SP | |
15 | 1600 | (C) 52nd Gp S-3/Sp/4 Cooper to 1/92 Rear Opns: Missions # 815, 816 due @ Pku AFB 301630H, they may be a little late but should be there by 301630H. | 1/92 XO Maj. Riovo 1/92 S-1 PFC. Kessler 1/92 S-3 Cpt. Southern 52nd Gp S-3 Sp/4 Colspeck | SP | |
16 | 1600 | (C) 1/92 Fwd Opns/SSG Webb to 1/92 Rear Opns: Cpt Jacobs/1/92 LNO @ Old DKT rpt'd spotting lg. no. of VC @ ZB0525. SSG Webb called back to add that headhunter was employed, spotted 1 or 2 foxholes. | 52nd Gp S-2 Sp/4 Graham | WC | |
17 | 1820 | (C)Pku AFB/Cpt. Southern to 1/92 Rear Opns: First load CP C 1/92 Plt equip left Pku AFB w/1 conex & 13 PAX aboard. Lift-off time: 1820H. | 52 Gp S-3 Sp/5 Muir 1/92 S-1 Sp/4 Padberg | JJ | |
18 | 1825 | (C) 1/92 Fwd S-3/SSG. Webb to 1/92 Rear Opns: Old Dkt receiving incom. at this time. | 1/92 S-2 Cpt. Roman 1/92 S-1 Sp/4 Padberg | SP | |
Page 5 of 7 | |||||
19 | 1830 | (C) 1/92 Fwd Opns/Maj. Bergman to 1/92 Rear Opns: LOH #16, LTC Stearn's LOH, went down near FSB #6. They have popped smoke, so someone is still alive. Maj. Bergman is sending Dustoff to pick them up, A Elliot--10 is in area. | 1/92 S-1 Sp/4 Etheridge 52nd Gp S-3 Sp/5 Muir | JS | |
20 | 1940 | (C) 52nd Gp S-3/Sp/4 Jarrett to 1/92 Rear Opns: SSG Webb personally spotted 2 lights at ZB083223. ARVN Arty employed lights extinguished. | Seg. Webb 52nd Gp S-3 Sp/4 Jarrett 1/92 XO Maj. Riovo | MKS | |
21 | 2005 | (C) Pku AFB/Cpt. Southern to 1/92 Rear Opns: At 301957H, load 2 C 1/92 Plt move south consisting: 1) 2xpallets 2) 1x155mm Howitzer 3) 10xpersonnel 4) 1xdog. | 52nd Gp S-3 Sp/4 Jarrett 1/92 XO Maj. Riovo | MKS | |
22 | 2020 | (C) Pku AFB/Cpt. Southern to 1/92 Rear Opns: At 302018, load 3 departed (C 1/92 Plt) move consisting: 1) 1xpallet 2) 1x155 Howitzer 3) 6xpersonnel. | 52nd Gp S-3 Sp/4 Jarrett 1/92 XO Maj. Riovo | MKS | |
Page 6 of 7 (MISSING) | |||||
Page 7 of 7 | |||||
26 | 2230 | (C) Pku AFB/Cpt. Southern to 1/92 Rear Opns: 4th (final) load for move of C 1/92 Plt to Ban Me Thout dptd (departed) Pleiku AFB @ 2220H. On board was 1 double pallet of SSP and 2 personnel. | 1/92 XO Maj. Riovo 52nd Gp S-3 Sp/4 Jarrett | MR | |
27 | 2330 | (C)1/92 Rear Opns/Cpt. Southern to 52nd Gp S-3: Closed Ban Me Thout 1st load 1915H, 2nd load 2102H, 3rd load 2123H, 4th load 2315H. Howitzer laid & ready @ 2200H. | 1/92 XO Maj. Riovo 52nd Gp S-3 Sp/4 Jarrett | RS | |
28 | 2400 | Summary-Daily Summary. (5) (U) 1/92 Fwd req RTT contact tm. (8) (C) 3 ARVN Cav mine swp team found 3 box time mines. (11) (C) C 1/92Plt @ Le Trung to move. (14) (C) C 1/92 Plt SP Le Trung 301535H. (16) (C) Cpt. Jacobs sptd. large # VC @ ZB0525 & 1 or 2 foxholes. |
RG | ||
29 | 2400 | (U) Journal Closed | RG |
TYPED NAME AND GRADE OF OFFICER OR OFFICIAL ON DUTY CPT Michael T Roman |
SIGNATURE |
DA FORM 1594 1 NOV 62 |
PREVIOUS EDITION OF THIS FORM IS OBSOLETE. PPC-JAPAN |
![]() |
![]() |